QUICK LINKS

 
SEARCH THIS SITE

Pirate Athletics Quick Facts

Dunn Arena Floor/Bleachers

Pirate Pride Broadcasts

Archived Schedule Results

M.S.C. Updates

 

Charlestown High School

New High School Project

CHS Athletic Alumni Page

CHS Alumni Association

CHS Alumni Network

2010-11 School Calendar

Greater Clark Schools

IHSAA Home Page

 

Pirate Pride Broadcasting

All-Sport Dinner & Auction

Pirate Pride Constitution

Meeting Minutes Archive

Become a Member

Become a Sponsor

 

Event Ticket Information

Indiana K-12 Web Sites

Away Venue Directions

Charlestown Weather

Directions to Charlestown HS

 

Charlestown Band of Pirates

Charlestown MS Athletics

City of Charlestown

 

 
 

Submit Ideas or Suggestions

Join the eNotification List

Email Webmaster

 

 
 
 
  2010 Football Roster
Number Name Height Weight Class Position
3 Aaron Daniel 6' 0" 175 10 QB-DB
4 Luke Woods 5' 0" 100 9 WR-DB
5 Tyler Odle 5' 7" 155 10 WR-DB
6 Wesley Sexton 6' 0" 170 10 WR-DB
7 Matt Myers 5' 11" 170 9 QB-DB
8 Chris White 5' 8" 145 10 WR-DB
9 Taylor Houser 5' 10" 150 10 WR-DB
10 Desmond Wiley 6' 0" 200 9 WR-DE
11 Josh King 5' 11" 170 12 WR-S
12 DJ Myers 6' 3" 190 12 WR-DB
13 Alaunte Weathers 5' 9" 150 12 WR-DB
14 Gage Brafford 5' 9" 160 10 QB-DE
15 Dylan Grimes 5' 8" 160 10 WR-DB
16 Conner Bowser 5' 6" 150 9 WR-DB
17 Jared Gordon 5' 7" 150 10 WR-DB
18 Ben McDaniel 6' 3" 195 12 TE-DB
19 Justin Wolf 5' 11" 150 11 WR-DB
20 Michael Stacey 5' 8" 150 10 WR-DB
21 Ryan Miles 5' 9" 165 11 RB-DB
23 David Hammer 5' 10" 150 11 WR-DB
26 Ryan Wilkerson 5' 9" 165 10 WR-DB
29 Cory Pryor 5' 11" 200 11 RB-OLB
30 Tyler Combs 5' 10" 170 9 RB-LB
31 Willie Jenkins 5' 11" 190 12 WR-DB
32 Adam Hoff 5' 9" 150 9 OL-LB
33 Joey Wilson 6' 2" 200 12 RB-DE
34 Ethan Bowen 6' 3" 190 12 RB-DE
35 Seth McCutchen 5' 10" 190 10 RB-LB
38 Brett Lowery 5' 9" 170 12 RB-DE
40 Josh Hammond 6' 2" 190 12 WR-DB
42 Shawn Green 5' 10" 160 10 WR-DB
43 Darren Taylor 5' 10" 180 9 RB-DE
44 Craig Jackson 6' 0" 190 11 LB-TE
45 Cole Nokes 6' 3" 220 10 TE-DB
47 Conner Brock 6' 0" 185 10 DL
48 Chris Shanks 5' 9" 170 9 RB-LB
50 Matt Whisman 5' 10" 180 10 OL-LB
51 Buddy Harper 6' 1" 225 12 OL-DL
52 Charles Hunsucker 5' 11" 180 12 OL=LB
53 Jake Dent 5' 11" 220 12 OL-LB
54 Jake Harper 6' 2" 200 9 OL-DE
55 Stephen Johnson 6' 2" 200 10 OL-DL
56 Earl Thomas 6' 0" 200 9 OL-DE
57 Matt Hall 5' 10" 195 12 OL-LB
59 Brandon Smothers 5' 7" 150 9 OL-DL
60 Zach Knight 6' 1" 175 10 OL-DL
61 Josh Breeding 5' 10" 210 12 OL-DL
62 Will Sparrow 5' 9" 195 9 OL-LB
63 Chris Ison 5' 10" 205 9 OL-DL
65 Alex Grimm 5' 11" 250 12 OL-DT
66 Dylan Meek 6' 4" 255 12 OL-DL
67 Leighton Brewer 6' 3" 250 10 OL-DL
68 Jeffrey Branham 5' 8" 200 9 OL-DL
69 Zach Jenkins 5' 11" 280 11 OL-DL
70 Caleb Cruce 6' 1" 195 11 OL-DL
71 Zach Foster 6' 0" 215 12 OL-DL
72 Ethan Schafer 6' 0" 180 10 OL-DL
73 Alec Wakefield 6' 3" 220 10 OL-DL
75 Alex White 6' 3" 270 10 OL-DL
76 Jon Slaten 5' 10" 250 12 OL-DL
77 Gavan Hebner 6' 3" 225 9 OL-DL
78 Harley Rodriguez 6' 0" 205 12 OL-DL
79 Steven Hayes 6' 2" 230 9 OL-DL
80 Eric Miller 6' 1" 135 9 WR-DB
81 Corey Givans 5' 8" 140 10 WR-DB
82 Jase Shelley 6' 0" 160 9 TE-DB
84 Tyler Southard 5' 7" 165 11 WR-DB
86 Cody Donahue 5' 11" 160 10 TE-DB
87 Mark Conrad 6' 2" 155 10 WR-DB
Pirate Football Coaching Staff:
Jason Hawkins, Head Coach   Leroy Wilson, Assistant Coach
Denny Van, Assistant Coach   Jim Worley, Assistant Coach
Chris Brafford, Assistant Coach   Dave Daniel, Statistician
Gary Woods, Assistant Coach   Adam Tolliver, Statistician
John Keltner, Assistant Coach   Andy Stidham, Manager
Eric May, Assistant Coach   Taylor Martin, Manager
Drew Curry, Assistant Coach   Graycyn Jennings, Manager
 
CLICK HERE FOR A PRINTABLE VERSION OF THE 2010 PIRATE FOOTBALL ROSTER
 

• Home • Cheerleading • Cross Country • Football • Girls Golf • Soccer • Boys Tennis • Volleyball •

Home • Cheerleading • Cross Country • Football • Girls Golf • Soccer • Boys Tennis • Volleyball